Gempa bumi: C
9 gempa bumi
| Gempa | Tanggal | Magnitudo | Negara |
|---|---|---|---|
| Ceyhan earthquake of 1952 | 22 Oktober 1952 | 5,7 | Turki |
| Cilicia earthquake of 1268 | 1268 | — | Turki |
| Constantinople earthquake of 447 | 447 | 6,4 | Kekaisaran Romawi Timur, Turki |
| Constantinople earthquake of 557 | 557 | 7,0 | Kekaisaran Romawi Timur, Turki |
| Constantinople earthquake of 740 | 30 Oktober 740 | 7,3 | Turki |
Cusco earthquake of 1650 | 31 Maret 1650 | 7,7 | Peru, Bolivia |
| Cusco earthquake of 1950 | 21 Mei 1950 | 7,0 | Peru |
| Çay–Sultandağı earthquake of 2002 | 3 Februari 2002 | 6,5 | Turki |
| Çeşme earthquake of 1883 | 15 Oktober 1883 | 7,3 | Turki |
