| Gempa | Tanggal | Magnitudo |
|---|---|---|
| Gempa bumi Sunbury 2023 | 28 Mei 2023 | 3,6 |
Gempa bumi Mansfield 2021 | 22 September 2021 | 5,9 |
| 2012 Gippsland earthquake | 19 Juni 2012 | — |
Gempa bumi Australia 2010 | 20 April 2010 | — |
M 3.8 - near the coast of South Australia | 16 April 2010 | 3,8 |
1989 Newcastle earthquake | 28 Desember 1989 | — |
| 1988 Tennant Creek earthquakes | 22 Januari 1988 | — |
| 1968 Meckering earthquake | 14 Oktober 1968 | — |
| 1961 New South Wales earthquake | 22 Mei 1961 | — |
| 1954 Adelaide earthquake | 1 Maret 1954 | 5,6 |



